Have Questions?
-
Genuine Parts
Guaranteed Authentic
-
Modification Specialists
Call for assistance
-
Mod Now, Pay Later
Financing Available
-
Save On Delivery
Free shipping on most orders over $199
LIQUI MOLY 5L Synthoil Energy A40 Motor Oil SAE 0W40
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2017-2021 | Acura | NSX | Base |
2022 | Acura | NSX | Type S |
2018-2019 | Aston Martin | DB11 | Base |
2019 | Aston Martin | DB11 | Volante |
2008-2016 | Aston Martin | DB9 | Base |
2016 | Aston Martin | DB9 | GT |
2008-2016 | Aston Martin | DB9 | Volante |
2011-2012 | Aston Martin | DBS | Base |
2011-2012 | Aston Martin | DBS | Volante |
2011 | Aston Martin | One-77 | Base |
2019 | Aston Martin | Rapide | AMR |
2010-2013 | Aston Martin | Rapide | Base |
2015-2019 | Aston Martin | Rapide | S |
2011-2013 | Aston Martin | V12 Vantage | Base |
2015-2017 | Aston Martin | V12 Vantage | S |
2015-2018 | Aston Martin | Vanquish | Base |
2016-2017 | Aston Martin | Vanquish | Carbon |
2018 | Aston Martin | Vanquish | S |
2018 | Aston Martin | Vanquish | S Volante |
2015-2018 | Aston Martin | Vanquish | Volante |
2012 | Aston Martin | Virage | Base |
2012 | Aston Martin | Virage | Volante |
2002-2005 | Bentley | Arnage | R |
2002 | Bentley | Arnage | Red Label |
2002-2005 | Bentley | Arnage | RL |
2002-2005 | Bentley | Arnage | T |
2018 | Bentley | Bentayga | Activity Edition |
2017,2019 | Bentley | Bentayga | Base |
2018 | Bentley | Bentayga | Black Edition |
2017 | Bentley | Bentayga | First Edition |
2018-2019 | Bentley | Bentayga | Mulliner |
2018 | Bentley | Bentayga | Onyx Edition |
2018 | Bentley | Bentayga | W12 Signature |
2006-2013 | Bentley | Continental | Flying Spur |
2009-2013 | Bentley | Continental | Flying Spur Speed |
2004-2016,2018 | Bentley | Continental | GT |
2008-2010,2013-2016,2018 | Bentley | Continental | GT Speed |
2018 | Bentley | Continental | GT Supersports |
2007-2016 | Bentley | Continental | GTC |
2010-2011,2013-2016 | Bentley | Continental | GTC Speed |
2010-2012 | Bentley | Continental | Supersports |
2013 | Bentley | Continental | Supersports ISR |
2011 | BMW | 1 Series M | Base |
2008-2013 | BMW | 128i | Base |
2008-2013 | BMW | 135i | Base |
2013 | BMW | 135is | Base |
2014-2015 | BMW | 228i | Base |
2015 | BMW | 228i xDrive | Base |
2013-2015 | BMW | 320i | Base |
2013-2015 | BMW | 320i xDrive | Base |
2000 | BMW | 323Ci | Base |
1998-2000 | BMW | 323i | Base |
1998-1999 | BMW | 323is | Base |
2001-2006 | BMW | 325Ci | Base |
2001-2006 | BMW | 325i | Base |
2001-2006 | BMW | 325xi | Base |
2000 | BMW | 328Ci | Base |
1998-2000,2007-2015 | BMW | 328i | Base |
2014-2015 | BMW | 328i GT xDrive | Base |
2009-2015 | BMW | 328i xDrive | Base |
1998-1999 | BMW | 328is | Base |
2007-2008 | BMW | 328xi | Base |
2001-2006 | BMW | 330Ci | Base |
2001-2006 | BMW | 330i | Base |
2001-2006 | BMW | 330xi | Base |
2007-2015 | BMW | 335i | Base |
2014-2015 | BMW | 335i GT xDrive | Base |
2009-2015 | BMW | 335i xDrive | Base |
2007-2008 | BMW | 335xi | Base |
2014-2015 | BMW | 428i | Base |
2015 | BMW | 428i Gran Coupe | Base |
2014-2015 | BMW | 428i xDrive | Base |
2015 | BMW | 428i xDrive Gran Coupe | Base |
2014-2015 | BMW | 435i | Base |
2015 | BMW | 435i Gran Coupe | Base |
2014-2015 | BMW | 435i xDrive | Base |
2015 | BMW | 435i xDrive Gran Coupe | Base |
2001-2007 | BMW | 525i | Base |
2006-2007 | BMW | 525xi | Base |
1997-2000,2008-2015 | BMW | 528i | Base |
2009-2010,2012-2015 | BMW | 528i xDrive | Base |
2008 | BMW | 528xi | Base |
2001-2007 | BMW | 530i | Base |
2006-2007 | BMW | 530xi | Base |
2008-2015 | BMW | 535i | Base |
2010-2015 | BMW | 535i GT | Base |
2011-2015 | BMW | 535i GT xDrive | Base |
2009-2015 | BMW | 535i xDrive | Base |
2008 | BMW | 535xi | Base |
1997-2003 | BMW | 540i | Base |
2004-2005 | BMW | 545i | Base |
2006-2015 | BMW | 550i | Base |
2010-2015 | BMW | 550i GT | Base |
2010-2015 | BMW | 550i GT xDrive | Base |
2011-2015 | BMW | 550i xDrive | Base |
2012-2015 | BMW | 640i | Base |
2013-2015 | BMW | 640i Gran Coupe | Base |
2014-2015 | BMW | 640i xDrive | Base |
2014-2015 | BMW | 640i xDrive Gran Coupe | Base |
2004-2005 | BMW | 645Ci | Base |
2006-2010,2012,2014-2015 | BMW | 650i | Base |
2013-2015 | BMW | 650i Gran Coupe | Base |
2012-2015 | BMW | 650i xDrive | Base |
2013-2015 | BMW | 650i xDrive Gran Coupe | Base |
1994-1995,1997-2001,2011-2015 | BMW | 740i | Base |
1994-2001 | BMW | 740iL | Base |
2011-2015 | BMW | 740Li | Base |
2002-2005 | BMW | 745i | Base |
2002-2005 | BMW | 745Li | Base |
2011-2012 | BMW | 750i | ActiveHybrid |
2006,2008-2015 | BMW | 750i | Base |
2010-2015 | BMW | 750i xDrive | Base |
2011-2012 | BMW | 750Li | ActiveHybrid |
2006-2015 | BMW | 750Li | Base |
2010-2015 | BMW | 750Li xDrive | Base |
2004-2006 | BMW | 760i | Base |
2003-2008,2010-2015 | BMW | 760Li | Base |
2013-2015 | BMW | ActiveHybrid 3 | Base |
2012-2015 | BMW | ActiveHybrid 5 | Base |
2013-2015 | BMW | ActiveHybrid 7 | Base |
2014-2015 | BMW | i3 | Range Extender |
2014-2015 | BMW | i8 | Base |
2014-2015 | BMW | M235i | Base |
2015 | BMW | M235i xDrive | Base |
2015 | BMW | M3 | Base |
2015-2016 | BMW | M4 | Base |
2013 | BMW | M5 | Base |
2012-2015 | BMW | M6 | Base |
2014-2015 | BMW | M6 Gran Coupe | Base |
2013-2015 | BMW | X1 | sDrive28i |
2013-2015 | BMW | X1 | xDrive28i |
2013-2015 | BMW | X1 | xDrive35i |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2007-2008 | BMW | X3 | 3.0si |
2015 | BMW | X3 | sDrive28i |
2011-2015 | BMW | X3 | xDrive28i |
2009-2010 | BMW | X3 | xDrive30i |
2011-2015 | BMW | X3 | xDrive35i |
2015 | BMW | X4 | xDrive28i |
2001-2006 | BMW | X5 | 3.0i |
2007-2008 | BMW | X5 | 3.0si |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2007-2008 | BMW | X5 | 4.8i |
2004-2006 | BMW | X5 | 4.8is |
2011-2013 | BMW | X5 | M |
2014-2015 | BMW | X5 | sDrive35i |
2009-2010 | BMW | X5 | xDrive30i |
2011-2015 | BMW | X5 | xDrive35i |
2009-2010 | BMW | X5 | xDrive48i |
2011-2015 | BMW | X5 | xDrive50i |
2010-2011 | BMW | X6 | ActiveHybrid |
2010-2014 | BMW | X6 | M |
2015 | BMW | X6 | sDrive35i |
2008-2015 | BMW | X6 | xDrive35i |
2008-2015 | BMW | X6 | xDrive50i |
1999-2002 | BMW | Z3 | Coupe |
1999-2000 | BMW | Z3 | M Coupe |
1998-2000 | BMW | Z3 | M Roadster |
1996-2002 | BMW | Z3 | Roadster |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2006-2008 | BMW | Z4 | Coupe 3.0si |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
2012-2015 | BMW | Z4 | sDrive28i |
2009-2015 | BMW | Z4 | sDrive35i |
2011-2015 | BMW | Z4 | sDrive35is |
2005-2009 | Chrysler | 300 | C SRT8 |
2012-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2004-2007 | Chrysler | Crossfire | Base |
2005-2008 | Chrysler | Crossfire | Limited |
2005-2006 | Chrysler | Crossfire | SRT-6 |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
2017-2019 | Dodge | Challenger | R/T 392 |
2016-2023 | Dodge | Challenger | R/T Scat Pack |
2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
2015 | Dodge | Challenger | Scat Pack |
2015-2018 | Dodge | Challenger | SRT 392 |
2018 | Dodge | Challenger | SRT Demon |
2015-2022 | Dodge | Challenger | SRT Hellcat |
2023 | Dodge | Challenger | SRT Hellcat Jailbreak |
2019-2022 | Dodge | Challenger | SRT Hellcat Redeye |
2023 | Dodge | Challenger | SRT Hellcat Redeye Jailbreak |
2019-2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak |
2018-2022 | Dodge | Challenger | SRT Hellcat Widebody |
2023 | Dodge | Challenger | SRT Hellcat Widebody Jailbreak |
2022 | Dodge | Challenger | SRT Jailbreak |
2020-2023 | Dodge | Challenger | SRT Super Stock |
2012-2014 | Dodge | Challenger | SRT8 |
2017-2018 | Dodge | Challenger | T/A 392 |
2021 | Dodge | Challenger | T/A 392 Widebody |
2017-2018 | Dodge | Charger | Daytona 392 |
2017-2018 | Dodge | Charger | R/T 392 |
2015-2018 | Dodge | Charger | R/T Scat Pack |
2019-2023 | Dodge | Charger | Scat Pack |
Returns may be accepted within 14 days of purchase pending Return Merchandise Authorization (RMA). No returns or cancellations on special order items. All returns will be charged a 20% restocking fee, no exceptions.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging. Item must be able to be resold as new.
Several types of goods are exempt from being returned. Hazardous materials, fluids, greases, chemicals, and clothing are not able to return.
Free shipping is available within the lower 48 states for most orders totaling $199 or more. A free shipping option will be available during checkout. This offer is for delivery address in the continental United States and excludes shipments going to Alaska, Hawaii, Military Boxes, and items that require freight shipping.
Processing Time
Patterson Performance stocks a large quantity of items at any given time. Some items may require drop shipping from one of our various distributors. In stock items will ship within 1-2 business days. If you're needing your product quickly, please contact us to verify product availability before placing your order. Orders requiring additional verification (security concerns, incorrect information, etc.) may need additional processing time. Estimated shipping dates are not guaranteed and are subject to change based on inventory levels and manufacturer lead times. Backordered items are shipped immediately once available.
Items ship daily, If the item you ordered is not in stock, a member of our team will contact you via email / phone.
Patterson Performance will only ship to an address that varies from your billing address if payment is made via Paypal or a financing partner.
Patterson Performance ships from multiple warehouses throughout the United States, and sometimes from manufacturers overseas.
You can simply contact us via email / telephone for a live inventory check
Find more information at www.P65Warnings.ca.gov.