Have Questions?
-
Genuine Parts
Guaranteed Authentic
-
Modification Specialists
Call for assistance
-
Mod Now, Pay Later
Financing Available
-
Save On Delivery
Free shipping on most orders over $199
afe PROGUARD Oil Filter 4 Pack - Various Cadillac / Chevrolet / Ford Models
aFe POWER PROGUARD Oil Filters deliver increased flow and efficiency that are demanded in today's vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are tested to ISO 4548-12. Each canister features a 3/8" ratchet drive for easy removal and is constructed from high strength steel.
Direct OE replacement filter for Motorcraft FL500S (Ford AA5Z6714AA, AA5Z6714AB) and AC Delco PF63 (GM 12690385, 19330000, 89017525).
Photo may vary from actual product.
Details
- Designed for Extended Interval Oil Changes
- High Flow Rates and Outstanding Filtration
- Easy Off 3/8" Ratchet Drive Boss
- Tested to ISO 4548-12 Standards
- High Strength Steel Canister
- Direct Stock Replacement
- 4 Pack
Vehicle Applications
| Year | Make | Model | Submodel | Fuel | Engine | Engine Type |
|---|---|---|---|---|---|---|
| 2022-2026 | American Coach | Patriot | Gas | V6-3.5L (tt) | EcoBoost | |
| 2011-2024 | Buick | Enclave | Gas | V6-3.6L | ||
| 2011-2019 | Buick | LaCrosse | Gas | V6-3.6L | ||
| 2018-2020 | Buick | Regal Sportback | Gas | V6-3.6L | ||
| 2016-2019 | Cadillac | ATS | Gas | V6-3.6L | ||
| 2016-2019 | Cadillac | ATS V | Gas | V6-3.6L (tt) | ||
| 2016-2019 | Cadillac | CT6 | Gas | V6-3.0L (tt) | ||
| 2016-2020 | Cadillac | CT6 | Gas | V6-3.6L | ||
| 2019-2020 | Cadillac | CT6 | Gas | V8-4.2L (tt) | ||
| 2014-2019 | Cadillac | CTS | Gas | V6-3.6L (tt) | ||
| 2015-2026 | Cadillac | Escalade | Gas | V8-6.2L | ||
| 2015-2026 | Cadillac | Escalade ESV | Gas | V8-6.2L | ||
| 2011-2011 | Cadillac | SRX | Gas | V6-3.0L | ||
| 2012-2016 | Cadillac | SRX | Gas | V6-3.6L | ||
| 2017-2026 | Cadillac | XT5 | Gas | V6-3.6L | ||
| 2020-2025 | Cadillac | XT6 | Gas | V6-3.6L | ||
| 2013-2019 | Cadillac | XTS | Gas | V6-3.6L | ||
| 2019-2023 | Chevrolet | Blazer | Gas | V6-3.6L | ||
| 2025-2026 | Chevrolet | Blazer | Gas | V6-3.6L | ||
| 2016-2018 | Chevrolet | Camaro | Gas | V6-3.6L | ||
| 2020-2024 | Chevrolet | Camaro | Gas | V6-3.6L | ||
| 2011-2013 | Chevrolet | Captiva Sport | Gas | V6-3.0L | ||
| 2011-2012 | Chevrolet | Equinox | Gas | V6-3.0L | ||
| 2013-2017 | Chevrolet | Equinox | Gas | V6-3.6L | ||
| 2018-2019 | Chevrolet | Express 2500 | Gas | V6-4.3L | ||
| 2021-2026 | Chevrolet | Express 2500 | Gas | V6-4.3L | ||
| 2020-2026 | Chevrolet | Express 3500 | Gas | V6-4.3L | ||
| 2013-2020 | Chevrolet | Impala | Gas | V6-3.6L | ||
| 2016-2016 | Chevrolet | Impala Limited | Gas | V6-3.6L | ||
| 2014-2015 | Chevrolet | Silverado 1500 | Gas | V8-5.3L | ||
| 2014-2021 | Chevrolet | Silverado 1500 | Gas | V6-4.3L | ||
| 2014-2026 | Chevrolet | Silverado 1500 | Gas | V8-6.2L | ||
| 2017-2020 | Chevrolet | Silverado 1500 | Gas | V8-5.3L | ||
| 2022-2026 | Chevrolet | Silverado 1500 | Gas | V8-5.3L | ||
| 2019-2019 | Chevrolet | Silverado 1500 LD | Gas | V8-5.3L | ||
| 2020-2020 | Chevrolet | Silverado 2500 HD | Gas | V8-6.6L | ||
| 2020-2020 | Chevrolet | Silverado 3500 HD | Gas | V8-6.6L | ||
| 2015-2026 | Chevrolet | Suburban | Gas | V8-5.3L | ||
| 2019-2026 | Chevrolet | Suburban | Gas | V8-6.2L | ||
| 2015-2022 | Chevrolet | Tahoe | Gas | V8-5.3L | ||
| 2018-2026 | Chevrolet | Tahoe | Gas | V8-6.2L | ||
| 2024-2026 | Chevrolet | Tahoe | Gas | V8-5.3L | ||
| 2011-2017 | Chevrolet | Traverse | Gas | V6-3.6L | ||
| 2019-2023 | Chevrolet | Traverse | Gas | V6-3.6L | ||
| 2022-2026 | Chinook Motor Coach | Bayside | Gas | V6-3.5L (tt) | EcoBoost | |
| 2022-2026 | Coachmen | Beyond | Gas | V6-3.5L (tt) | EcoBoost | |
| 2023-2026 | Entegra Coach | Expanse | Gas | V6-3.5L (tt) | EcoBoost | |
| 2023-2023 | Entegra Coach | Expanse Li | Gas | V6-3.5L (tt) | EcoBoost | |
| 2009-2018 | Ford | Edge | Duratec | Gas | V6-3.5L | |
| 2011-2014 | Ford | Edge | Gas | V6-3.7L | ||
| 2009-2012 | Ford | Escape | Gas | V6-3.0L | ||
| 2015-2026 | Ford | Expedition | Gas | V6-3.5L (tt) | EcoBoost | |
| 2011-2019 | Ford | Explorer | Duratec | Gas | V6-3.5L | |
| 2013-2019 | Ford | Explorer | Gas | V6-3.5L (tt) | EcoBoost | |
| 2020-2020 | Ford | Explorer | Hybrid | V6-3.3L | ||
| 2011-2014 | Ford | F-150 | Gas | V6-3.7L | ||
| 2011-2026 | Ford | F-150 | Gas | V6-3.5L (tt) | EcoBoost | |
| 2011-2026 | Ford | F-150 | Gas | V8-5.0L | ||
| 2015-2017 | Ford | F-150 | Gas | V6-3.5L | ||
| 2018-2023 | Ford | F-150 | Gas | V6-3.3L | ||
| 2017-2026 | Ford | F-150 Raptor | Gas | V6-3.5L (tt) | EcoBoost | |
| 2009-2019 | Ford | Flex | Duratec | Gas | V6-3.5L | |
| 2010-2019 | Ford | Flex | Gas | V6-3.5L (tt) | EcoBoost | |
| 2009-2012 | Ford | Fusion | Gas | V6-3.0L | ||
| 2010-2012 | Ford | Fusion | Duratec | Gas | V6-3.5L | |
| 2011-2017 | Ford | Mustang | Gas | V6-3.7L | ||
| 2011-2026 | Ford | Mustang GT | Gas | V8-5.0L | ||
| 2013-2019 | Ford | Police Interceptor Sedan | Gas | V6-3.5L (tt) | EcoBoost | |
| 2013-2019 | Ford | Police Interceptor Sedan | Gas | V6-3.7L | ||
| 2013-2019 | Ford | Police Interceptor Sedan | Duratec | Gas | V6-3.5L | |
| 2013-2019 | Ford | Police Interceptor Utility | Gas | V6-3.7L | ||
| 2020-2026 | Ford | Police Interceptor Utility | Gas | V6-3.0L (tt) | EcoBoost | |
| 2020-2026 | Ford | Police Interceptor Utility | Hybrid | V6-3.3L | ||
| 2009-2019 | Ford | Taurus | Duratec | Gas | V6-3.5L | |
| 2010-2019 | Ford | Taurus | Gas | V6-3.5L (tt) | EcoBoost | |
| 2009-2009 | Ford | Taurus X | Duratec | Gas | V6-3.5L | |
| 2015-2018 | Ford | Transit | Gas | V6-3.7L | ||
| 2015-2019 | Ford | Transit-150 | Diesel | L5-3.2L (td) | Power-Stroke | |
| 2015-2019 | Ford | Transit-150 | Gas | V6-3.7L | ||
| 2015-2026 | Ford | Transit-150 | Gas | V6-3.5L (tt) | EcoBoost | |
| 2020-2026 | Ford | Transit-150 | Gas | V6-3.5L | ||
| 2015-2019 | Ford | Transit-250 | Diesel | L5-3.2L (td) | Power-Stroke | |
| 2015-2019 | Ford | Transit-250 | Gas | V6-3.7L | ||
| 2015-2026 | Ford | Transit-250 | Gas | V6-3.5L (tt) | EcoBoost | |
| 2020-2026 | Ford | Transit-250 | Gas | V6-3.5L | ||
| 2015-2019 | Ford | Transit-350 | Diesel | L5-3.2L (td) | Power-Stroke | |
| 2015-2019 | Ford | Transit-350 | Gas | V6-3.7L | ||
| 2015-2026 | Ford | Transit-350 | Gas | V6-3.5L (tt) | EcoBoost | |
| 2020-2026 | Ford | Transit-350 | Gas | V6-3.5L | ||
| 2015-2019 | Ford | Transit-350 HD | Diesel | L5-3.2L (td) | Power-Stroke | |
| 2015-2019 | Ford | Transit-350 HD | Gas | V6-3.7L | ||
| 2015-2026 | Ford | Transit-350 HD | Gas | V6-3.5L (tt) | EcoBoost | |
| 2020-2026 | Ford | Transit-350 HD | Gas | V6-3.5L | ||
| 2011-2023 | GMC | Acadia | Gas | V6-3.6L | ||
| 2018-2026 | GMC | Savana 2500 | Gas | V6-4.3L | ||
| 2018-2026 | GMC | Savana 3500 | Gas | V6-4.3L | ||
| 2014-2021 | GMC | Sierra 1500 | Gas | V6-4.3L | ||
| 2014-2026 | GMC | Sierra 1500 | Gas | V8-5.3L | ||
| 2014-2026 | GMC | Sierra 1500 | Gas | V8-6.2L | ||
| 2019-2019 | GMC | Sierra 1500 Limited | Gas | V8-5.3L | ||
| 2020-2026 | GMC | Sierra 2500 HD | Gas | V8-6.6L | ||
| 2020-2026 | GMC | Sierra 3500 HD | Gas | V8-6.6L | ||
| 2010-2012 | GMC | Terrain | Gas | V6-3.0L | ||
| 2013-2017 | GMC | Terrain | Gas | V6-3.6L | ||
| 2015-2026 | GMC | Yukon | Gas | V8-5.3L | ||
| 2015-2026 | GMC | Yukon | Gas | V8-6.2L | ||
| 2015-2026 | GMC | Yukon XL | Gas | V8-5.3L | ||
| 2015-2026 | GMC | Yukon XL | Gas | V8-6.2L | ||
| 2021-2026 | Jac Motors | Sunray | Diesel | L4-2.7L (td) | ||
| 2023-2026 | Jayco | Solstice | Gas | V6-3.5L (tt) | EcoBoost | |
| 2023-2023 | Jayco | Solstice Li | Gas | V6-3.5L (tt) | EcoBoost | |
| 2017-2020 | Lincoln | Continental | Gas | V6-3.7L | ||
| 2009-2016 | Lincoln | MKS | Gas | V6-3.7L | ||
| 2010-2016 | Lincoln | MKS | Gas | V6-3.5L (tt) | EcoBoost | |
| 2010-2019 | Lincoln | MKT | Gas | V6-3.5L (tt) | EcoBoost | |
| 2010-2019 | Lincoln | MKT | Gas | V6-3.7L | ||
| 2009-2010 | Lincoln | MKX | Gas | V6-3.5L | ||
| 2010-2010 | Lincoln | MKX | Duratec | Gas | V6-3.5L | |
| 2011-2018 | Lincoln | MKX | Gas | V6-3.7L | ||
| 2009-2012 | Lincoln | MKZ | Gas | V6-3.5L | ||
| 2010-2012 | Lincoln | MKZ | Duratec | Gas | V6-3.5L | |
| 2013-2016 | Lincoln | MKZ | Gas | V6-3.7L | ||
| 2015-2026 | Lincoln | Navigator | Gas | V6-3.5L (tt) | EcoBoost | |
| 2009-2011 | Mazda | Tribute | Gas | V6-3.0L | ||
| 2009-2011 | Mercury | Mariner | Gas | V6-3.0L | ||
| 2009-2011 | Mercury | Milan | Gas | V6-3.0L | ||
| 2009-2009 | Mercury | Sable | Gas | V6-3.5L | ||
| 2008-2008 | Peugeot | 207 | Gas | L4-1.4L | ||
| 2022-2026 | Pleasure-Way | Ontour | Gas | V6-3.5L (tt) | EcoBoost | |
| 2025-2026 | Ram | 1500 | Gas | L6-3.0L (tt) | Hurricane | |
| 2025-2026 | Ram | 1500 RHO | Gas | L6-3.0L (tt) | Hurricane | |
| 2023-2023 | Storyteller Overland | Mode LT | Gas | V6-3.5L (tt) | EcoBoost | |
| 2022-2026 | Thor Motor Coach | Compass | Gas | V6-3.5L (tt) | EcoBoost | |
| 2024-2026 | Thor Motor Coach | Palladium | Gas | V6-3.5L (tt) | EcoBoost | |
| 2024-2026 | Thor Motor Coach | Talavera | Gas | V6-3.5L (tt) | EcoBoost | |
| 2023-2026 | Thor Motor Coach | Tranquility Transit | Gas | V6-3.5L (tt) | EcoBoost | |
| 2023-2026 | Tiffin | Midas | Gas | V6-3.5L (tt) | EcoBoost | |
| 2022-2026 | Winnebago | EKKO | Gas | V6-3.5L (tt) | EcoBoost |
Cross References
| Brand | Interchange Part Number |
|---|---|
| ACDelco | PF63 |
| ACDelco | PF63E |
| Baldwin | B7449 |
| FRAM | PH10575 |
| Ford Genuine Parts | AA5Z-6714-A |
| Ford Genuine Parts | BU2Z-6731-A |
| General Motors | 12690385 |
| General Motors | 19330000 |
| General Motors | 89017525 |
| K&N | HP-2011 |
| K&N | PS-2011 |
| Luber-finer | PH500 |
| Luber-finer | PH2055 |
| Motorcraft | FL-500S |
| Motorcraft | FL-2055 |
| Purolator | L22500 |
| STP Filters | S10590 |
| WIX | 57502 |
| WIX | 67045 |
| WIX | WL10255 |
| Wix XP | 57502XP |
| Wix XP | WL10255XP |
Returns may be accepted within 14 days of purchase pending Return Merchandise Authorization (RMA). No returns or cancellations on special order items. All returns will be charged a 20% restocking fee, no exceptions.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging. Item must be able to be resold as new.
Several types of goods are exempt from being returned. Hazardous materials, fluids, greases, chemicals, and clothing are not able to return.
Free shipping is available within the lower 48 states for most orders totaling $199 or more. A free shipping option will be available during checkout. This offer is for delivery address in the continental United States and excludes shipments going to Alaska, Hawaii, Military Boxes, and items that require freight shipping.
Processing Time
Patterson Performance stocks a large quantity of items at any given time. Some items may require drop shipping from one of our various distributors. In stock items will ship within 1-2 business days. If you're needing your product quickly, please contact us to verify product availability before placing your order. Orders requiring additional verification (security concerns, incorrect information, etc.) may need additional processing time. Estimated shipping dates are not guaranteed and are subject to change based on inventory levels and manufacturer lead times. Backordered items are shipped immediately once available.
Items ship daily, If the item you ordered is not in stock, a member of our team will contact you via email / phone.
Patterson Performance will only ship to an address that varies from your billing address if payment is made via Paypal or a financing partner.
Patterson Performance ships from multiple warehouses throughout the United States, and sometimes from manufacturers overseas.
You can simply contact us via email / telephone for a live inventory check
Find more information at www.P65Warnings.ca.gov.
