Have Questions?
-
Genuine Parts
Guaranteed Authentic
-
Modification Specialists
Call for assistance
-
Mod Now, Pay Later
Financing Available
-
Save On Delivery
Free shipping on most orders over $199
aFe SCORCHER High-Performance Single Ignition Coil - Multiple Chevy / GM Models
Upgrade your vehicle’s ignition system with aFe POWER’s SCORCHER High-Performance Ignition Coils – a premium direct replacement for your factory coils. Our high-performance coils have a lower primary resistance than factory units, resulting in a high energy spark that ensures complete combustion from idle to redline.
Peak Output:
Experience up to 20% more spark energy compared to your factory coils. SCORCHER Ignition Coils keep the pace with the demands of higher RPM ranges and at wide-open throttle, always ensuring your ignition system is performing at its best.
Factory Replacement Part Numbers for Cross-Reference:
- 12699382
- 12573190
- UF-414
When upgrading to our Scorcher High-Performance Ignition Coils, it is recommended to replace your vehicle's spark plugs at the time of install for optimal performance.
Details
- Premium Direct Replacement
- Up to 20% More Spark Energy
- Increase Horsepower & Torque
- Improved Drivability & Smoother Idle
- Easier Cold Starts
- Longer Coil Life
- Quantity: 1 – Please order the quantity needed for your engine configuration
Vehicle Applications
| Year | Make | Model | Chassis Code | Fuel | Engine |
|---|---|---|---|---|---|
| 2005-2006 | Buick | Rainier | Gas | L6-4.2L | |
| 2005-2006 | Buick | Rainier | Gas | V8-5.3L | |
| 2006-2007 | Cadillac | CTS | Gas | V8-6.0L | |
| 2007-2014 | Cadillac | Escalade | Gas | V8-6.2L | |
| 2009-2013 | Cadillac | Escalade | Hybrid | V8-6.0L | |
| 2007-2009 | Chevrolet | Avalanche | Gas | V8-6.0L | |
| 2007-2013 | Chevrolet | Avalanche | Gas | V8-5.3L | |
| 2010-2015 | Chevrolet | Camaro | Gas | V6-3.6L | |
| 2010-2015 | Chevrolet | Camaro SS | Gas | V8-6.2L | |
| 2014-2015 | Chevrolet | Camaro Z/28 | Gas | V8-7.0L | |
| 2015-2017 | Chevrolet | Caprice | Gas | V8-6.0L | |
| 2009-2012 | Chevrolet | Colorado | Gas | V8-5.3L | |
| 2005-2007 | Chevrolet | Corvette | (C6) | Gas | V8-6.0L |
| 2008-2013 | Chevrolet | Corvette | (C6) | Gas | V8-6.2L |
| 2006-2013 | Chevrolet | Corvette Z06 | (C6) | Gas | V8-7.0L |
| 2006-2009 | Chevrolet | Impala | Gas | V8-5.3L | |
| 2016-2020 | Chevrolet | LCF 3500 | Gas | V8-6.0L | |
| 2006-2007 | Chevrolet | Monte Carlo | Gas | V8-5.3L | |
| 2005-2006 | Chevrolet | SSR | Gas | V8-6.0L | |
| 2008-2013 | Chevrolet | Silverado 1500 | Gas | V6-4.3L | |
| 2008-2013 | Chevrolet | Silverado 1500 | Gas | V8-4.8L | |
| 2008-2013 | Chevrolet | Silverado 1500 | Gas | V8-5.3L | |
| 2008-2013 | Chevrolet | Silverado 1500 | Gas | V8-6.0L | |
| 2009-2013 | Chevrolet | Silverado 1500 | Gas | V8-6.2L | |
| 2007-2018 | Chevrolet | Silverado 2500 HD | Gas | V8-6.0L | |
| 2007-2018 | Chevrolet | Silverado 3500 HD | Gas | V8-6.0L | |
| 2007-2009 | Chevrolet | Suburban 1500 | Gas | V8-6.0L | |
| 2007-2014 | Chevrolet | Suburban 1500 | Gas | V8-5.3L | |
| 2007-2013 | Chevrolet | Suburban 2500 | Gas | V8-6.0L | |
| 2007-2009 | Chevrolet | Tahoe | Gas | V8-4.8L | |
| 2007-2014 | Chevrolet | Tahoe | Gas | V8-5.3L | |
| 2008-2009 | Chevrolet | Tahoe | Gas | V8-6.2L | |
| 2008-2013 | Chevrolet | Tahoe | Hybrid | V8-6.0L | |
| 2006-2008 | Chevrolet | Trailblazer | Gas | V8-5.3L | |
| 2006-2009 | Chevrolet | Trailblazer | Gas | V8-6.0L | |
| 2009-2012 | GMC | Canyon | Gas | V8-5.3L | |
| 2005-2006 | GMC | Envoy | Gas | V8-5.3L | |
| 2008-2014 | GMC | Savana 1500 | Gas | V8-5.3L | |
| 2008-2017 | GMC | Savana 2500 | Gas | V8-4.8L | |
| 2008-2020 | GMC | Savana 2500 | Gas | V8-6.0L | |
| 2008-2017 | GMC | Savana 3500 | Gas | V8-4.8L | |
| 2008-2020 | GMC | Savana 3500 | Gas | V8-6.0L | |
| 2008-2013 | GMC | Sierra 1500 | Gas | V6-4.3L | |
| 2008-2013 | GMC | Sierra 1500 | Gas | V8-4.8L | |
| 2008-2013 | GMC | Sierra 1500 | Gas | V8-5.3L | |
| 2008-2013 | GMC | Sierra 1500 | Gas | V8-6.0L | |
| 2008-2013 | GMC | Sierra 1500 | Gas | V8-6.2L | |
| 2008-2013 | GMC | Sierra 1500 | Hybrid | V8-6.0L | |
| 2007-2019 | GMC | Sierra 2500 HD | Gas | V8-6.0L | |
| 2007-2019 | GMC | Sierra 3500 HD | Gas | V8-6.0L | |
| 2007-2009 | GMC | Yukon | Gas | V8-4.8L | |
| 2007-2014 | GMC | Yukon | Gas | V8-5.3L | |
| 2007-2014 | GMC | Yukon | Gas | V8-6.2L | |
| 2008-2013 | GMC | Yukon | Hybrid | V8-6.0L | |
| 2007-2014 | GMC | Yukon XL 1500 | Gas | V8-5.3L | |
| 2007-2014 | GMC | Yukon XL 1500 | Gas | V8-6.2L | |
| 2007-2013 | GMC | Yukon XL 2500 | Gas | V8-6.0L | |
| 2008-2009 | Hummer | H2 | Gas | V8-6.2L | |
| 2008-2010 | Hummer | H3 | Gas | V8-5.3L | |
| 2009-2009 | Pontiac | G8 | Gas | V8-6.2L | |
| 2008-2009 | Pontiac | G8 GT | Gas | V8-6.0L | |
| 2005-2006 | Pontiac | GTO | Gas | V8-6.0L | |
| 2005-2008 | Pontiac | Grand Prix | Gas | V8-5.3L |
Cross References
| Brand | Interchange Part Number |
|---|---|
| ACDelco | 12573190 |
| ACDelco | 12699382 |
| Standard Motor Products | UF-414 |
Returns may be accepted within 14 days of purchase pending Return Merchandise Authorization (RMA). No returns or cancellations on special order items. All returns will be charged a 20% restocking fee, no exceptions.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging. Item must be able to be resold as new.
Several types of goods are exempt from being returned. Hazardous materials, fluids, greases, chemicals, and clothing are not able to return.
Free shipping is available within the lower 48 states for most orders totaling $199 or more. A free shipping option will be available during checkout. This offer is for delivery address in the continental United States and excludes shipments going to Alaska, Hawaii, Military Boxes, and items that require freight shipping.
Processing Time
Patterson Performance stocks a large quantity of items at any given time. Some items may require drop shipping from one of our various distributors. In stock items will ship within 1-2 business days. If you're needing your product quickly, please contact us to verify product availability before placing your order. Orders requiring additional verification (security concerns, incorrect information, etc.) may need additional processing time. Estimated shipping dates are not guaranteed and are subject to change based on inventory levels and manufacturer lead times. Backordered items are shipped immediately once available.
Items ship daily, If the item you ordered is not in stock, a member of our team will contact you via email / phone.
Patterson Performance will only ship to an address that varies from your billing address if payment is made via Paypal or a financing partner.
Patterson Performance ships from multiple warehouses throughout the United States, and sometimes from manufacturers overseas.
You can simply contact us via email / telephone for a live inventory check
Find more information at www.P65Warnings.ca.gov.
