Have Questions?
-
Genuine Parts
Guaranteed Authentic
-
Modification Specialists
Call for assistance
-
Mod Now, Pay Later
Financing Available
-
Save On Delivery
Free shipping on most orders over $199
aFe Scorcher High-Performance Ignition Coil - BMW N54/N55/S55 Models
Upgrade your vehicle’s ignition system with aFe POWER’s SCORCHER High-Performance Ignition Coils – a premium direct replacement for your factory coils. Our high-performance coils have a lower primary resistance than factory units, resulting in a high energy spark that ensures complete combustion from idle to redline.
Peak Output:
Experience up to 20% more spark energy compared to your factory coils. SCORCHER Ignition Coils keep the pace with the demands of higher RPM ranges and at wide-open throttle, always ensuring your ignition system is performing at its best.
Factory Replacement Part Numbers for Cross-Reference:
- 12138616153, 12 13 8 616 153, 12-13-8-616-153
- 12131712219, 12 13 1 712 219, 12-13-1-712-219
- 12137551049, 12 13 7 551 049, 12-13-7-551-049
- 12137562744. 12 13 7 562 744, 12-13-7-562-744
- 12137571643, 12 13 7 571 643, 12-13-7-571-643
- 12137575010, 12 13 7 575 010, 12-13-7-575-010
- 12137594596, 12 13 7 594 596, 12-13-7-594-596
- 12137594937, 12 13 7 594 937, 12-13-7-594-937
- 12137594938, 12 13 7 594 938, 12-13-7-594-938
- UF-667
When upgrading to our Scorcher High-Performance Ignition Coils, it is recommended to replace your vehicle's spark plugs at the time of install for optimal performance.
This product is not currently CARB exempt and is not available for purchase in California or for use on any vehicle registered with the California Department of Motor Vehicles.
Vehicle Applications
| Year | Make | Model | Chassis Code | Fuel | Engine | Engine Designation |
|---|---|---|---|---|---|---|
| 2008-2013 | BMW | 128i | (E82) | Gas | L6-3.0L | N51 Engine |
| 2008-2013 | BMW | 128i | (E82) | Gas | L6-3.0L | N52 Engine |
| 2008-2013 | BMW | 128i | (E88) | Gas | L6-3.0L | N51 Engine |
| 2008-2013 | BMW | 128i | (E88) | Gas | L6-3.0L | N52 Engine |
| 2011-2013 | BMW | 135i | (E82) | Gas | L6-3.0L (t) | N55 Engine |
| 2011-2013 | BMW | 135i | (E88) | Gas | L6-3.0L (t) | N55 Engine |
| 2013-2013 | BMW | 135is | (E82) | Gas | L6-3.0L (t) | N55 Engine |
| 2013-2013 | BMW | 135is | (E88) | Gas | L6-3.0L (t) | N55 Engine |
| 2014-2016 | BMW | 228i | (F22) | Gas | L4-2.0L (t) | N20 Engine |
| 2014-2016 | BMW | 228i | (F22) | Gas | L4-2.0L (t) | N26 Engine |
| 2015-2016 | BMW | 228i xDrive | (F22) | Gas | L4-2.0L (t) | N20 Engine |
| 2015-2016 | BMW | 228i xDrive | (F22) | Gas | L4-2.0L (t) | N26 Engine |
| 2015-2016 | BMW | 228i xDrive | (F23) | Gas | L4-2.0L (t) | N20 Engine |
| 2015-2016 | BMW | 228i xDrive | (F23) | Gas | L4-2.0L (t) | N26 Engine |
| 2013-2018 | BMW | 320i | (F30) | Gas | L4-2.0L (t) | N20 Engine |
| 2013-2018 | BMW | 320i xDrive | (F30) | Gas | L4-2.0L (t) | N20 Engine |
| 2003-2006 | BMW | 325Ci | (E46) | Gas | L6-2.5L | M54 Engine |
| 2003-2005 | BMW | 325i | (E46) | Gas | L6-2.5L | M54 Engine |
| 2003-2005 | BMW | 325i | (E46) | Gas | L6-2.5L | M56 Engine |
| 2006-2006 | BMW | 325i | (E90) | Gas | L6-3.0L | N52 Engine |
| 2003-2005 | BMW | 325xi | (E46) | Gas | L6-2.5L | M54 Engine |
| 2006-2006 | BMW | 325xi | (E90) | Gas | L6-3.0L | N52 Engine |
| 2006-2006 | BMW | 325xi | (E91) | Gas | L6-3.0L | N52 Engine |
| 2007-2011 | BMW | 328i | (E90) | Gas | L6-3.0L | N51 Engine |
| 2007-2011 | BMW | 328i | (E91) | Gas | L6-3.0L | N51 Engine |
| 2007-2011 | BMW | 328i | (E92) | Gas | L6-3.0L | N51 Engine |
| 2007-2011 | BMW | 328i | (E93) | Gas | L6-3.0L | N51 Engine |
| 2012-2016 | BMW | 328i | (F30) | Gas | L4-2.0L (t) | N20 Engine |
| 2014-2016 | BMW | 328i GT xDrive | (F34) | Gas | L4-2.0L (t) | N20 Engine |
| 2009-2011 | BMW | 328i xDrive | (E90) | Gas | L6-3.0L | N51 Engine |
| 2009-2012 | BMW | 328i xDrive | (E91) | Gas | L6-3.0L | N51 Engine |
| 2009-2013 | BMW | 328i xDrive | (E92) | Gas | L6-3.0L | N51 Engine |
| 2013-2016 | BMW | 328i xDrive | (F30) | Gas | L4-2.0L (t) | N20 Engine |
| 2007-2008 | BMW | 328xi | (E90) | Gas | L6-3.0L | N52 Engine |
| 2007-2008 | BMW | 328xi | (E91) | Gas | L6-3.0L | N52 Engine |
| 2007-2008 | BMW | 328xi | (E92) | Gas | L6-3.0L | N52 Engine |
| 2003-2006 | BMW | 330Ci | (E46) | Gas | L6-3.0L | M54 Engine |
| 2016-2016 | BMW | 330e | (F30) | Hybrid | L4-2.0L (t) | B48 Engine |
| 2003-2005 | BMW | 330i | (E46) | Gas | L6-3.0L | M54 Engine |
| 2003-2005 | BMW | 330xi | (E46) | Gas | L6-3.0L | M54 Engine |
| 2007-2010 | BMW | 335i | (E90) | Gas | L6-3.0L (tt) | N54 Engine |
| 2007-2010 | BMW | 335i | (E92) | Gas | L6-3.0L (tt) | N54 Engine |
| 2007-2010 | BMW | 335i | (E93) | Gas | L6-3.0L (tt) | N54 Engine |
| 2011-2013 | BMW | 335i | (E93) | Gas | L6-3.0L (t) | N55 Engine |
| 2014-2016 | BMW | 335i GT xDrive | (F34) | Gas | L6-3.0L (t) | N55 Engine |
| 2009-2010 | BMW | 335i xDrive | (E90) | Gas | L6-3.0L (tt) | N54 Engine |
| 2009-2010 | BMW | 335i xDrive | (E92) | Gas | L6-3.0L (tt) | N54 Engine |
| 2011-2011 | BMW | 335i xDrive | (E90) | Gas | L6-3.0L (t) | N55 Engine |
| 2011-2013 | BMW | 335i xDrive | (E92) | Gas | L6-3.0L (t) | N55 Engine |
| 2013-2015 | BMW | 335i xDrive | (F30) | Gas | L6-3.0L (t) | N55 Engine |
| 2007-2008 | BMW | 335xi | (E90) | Gas | L6-3.0L (tt) | N54 Engine |
| 2014-2016 | BMW | 428i | (F32) | Gas | L4-2.0L (t) | N20 Engine |
| 2014-2016 | BMW | 428i | (F32) | Gas | L4-2.0L (t) | N26 Engine |
| 2014-2016 | BMW | 428i | (F33) | Gas | L4-2.0L (t) | N20 Engine |
| 2014-2016 | BMW | 428i | (F33) | Gas | L4-2.0L (t) | N26 Engine |
| 2015-2016 | BMW | 428i Gran Coupe | (F36) | Gas | L4-2.0L (t) | N20 Engine |
| 2015-2016 | BMW | 428i Gran Coupe | (F36) | Gas | L4-2.0L (t) | N26 Engine |
| 2014-2016 | BMW | 428i xDrive | (F32) | Gas | L4-2.0L (t) | N20 Engine |
| 2014-2016 | BMW | 428i xDrive | (F32) | Gas | L4-2.0L (t) | N26 Engine |
| 2014-2016 | BMW | 428i xDrive | (F33) | Gas | L4-2.0L (t) | N20 Engine |
| 2014-2016 | BMW | 428i xDrive | (F33) | Gas | L4-2.0L (t) | N26 Engine |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | (F36) | Gas | L4-2.0L (t) | N20 Engine |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | (F36) | Gas | L4-2.0L (t) | N26 Engine |
| 2014-2016 | BMW | 435i | (F32) | Gas | L6-3.0L (t) | N55 Engine |
| 2014-2016 | BMW | 435i | (F33) | Gas | L6-3.0L (t) | N55 Engine |
| 2015-2016 | BMW | 435i Gran Coupe | (F36) | Gas | L6-3.0L (t) | N55 Engine |
| 2014-2016 | BMW | 435i xDrive | (F32) | Gas | L6-3.0L (t) | N55 Engine |
| 2003-2003 | BMW | 525i | (E39) | Gas | L6-2.5L | M54 Engine |
| 2004-2005 | BMW | 525i | (E60) | Gas | L6-2.5L | M54 Engine |
| 2006-2007 | BMW | 525i | (E60) | Gas | L6-3.0L | N52 Engine |
| 2006-2007 | BMW | 525xi | (E60) | Gas | L6-3.0L | N52 Engine |
| 2008-2010 | BMW | 528i | (E60) | Gas | L6-3.0L | N52 Engine |
| 2011-2011 | BMW | 528i | (F10) | Gas | L6-3.0L | N52 Engine |
| 2012-2016 | BMW | 528i | (F10) | Gas | L4-2.0L (t) | N20 Engine |
| 2009-2010 | BMW | 528i xDrive | (E60) | Gas | L6-3.0L | N52 Engine |
| 2012-2016 | BMW | 528i xDrive | (F10) | Gas | L4-2.0L (t) | N20 Engine |
| 2008-2008 | BMW | 528xi | (E60) | Gas | L6-3.0L | N52 Engine |
| 2001-2003 | BMW | 530i | (E39) | Gas | L6-3.0L | M54 Engine |
| 2004-2005 | BMW | 530i | (E60) | Gas | L6-3.0L | M54 Engine |
| 2006-2007 | BMW | 530i | (E60) | Gas | L6-3.0L | N52 Engine |
| 2006-2007 | BMW | 530xi | (E60) | Gas | L6-3.0L | N52 Engine |
| 2011-2016 | BMW | 535i | (F10) | Gas | L6-3.0L (t) | N55 Engine |
| 2010-2017 | BMW | 535i GT | (F07) | Gas | L6-3.0L (tt) | N55 Engine |
| 2011-2017 | BMW | 535i GT xDrive | (F07) | Gas | L6-3.0L (t) | N55 Engine |
| 2011-2016 | BMW | 535i xDrive | (F10) | Gas | L6-3.0L (t) | N55 Engine |
| 2017-2017 | BMW | 540i | (G30) | Gas | L6-3.0L (t) | B58 Engine |
| 2004-2005 | BMW | 545i | (E60) | Gas | V8-4.4L | N62 Engine |
| 2006-2010 | BMW | 550i | (E60) | Gas | V8-4.8L | N62 Engine |
| 2011-2015 | BMW | 550i | (F10) | Gas | V8-4.4L (tt) | N63 Engine |
| 2010-2015 | BMW | 550i GT | (F07) | Gas | V8-4.4L (tt) | N63 Engine |
| 2010-2015 | BMW | 550i GT xDrive | (F07) | Gas | V8-4.4L (tt) | N63 Engine |
| 2011-2015 | BMW | 550i xDrive | (F10) | Gas | V8-4.4L (tt) | N63 Engine |
| 2012-2018 | BMW | 640i | (F12) | Gas | L6-3.0L (t) | N55 Engine |
| 2012-2018 | BMW | 640i | (F13) | Gas | L6-3.0L (t) | N55 Engine |
| 2013-2019 | BMW | 640i Gran Coupe | (F06) | Gas | L6-3.0L (t) | N55 Engine |
| 2014-2018 | BMW | 640i xDrive | (F12) | Gas | L6-3.0L (t) | N55 Engine |
| 2014-2018 | BMW | 640i xDrive | (F13) | Gas | L6-3.0L (t) | N55 Engine |
| 2014-2019 | BMW | 640i xDrive Gran Coupe | (F06) | Gas | L6-3.0L (t) | N55 Engine |
| 2004-2005 | BMW | 645Ci | (E63) | Gas | V8-4.4L | N62 Engine |
| 2004-2005 | BMW | 645Ci | (E64) | Gas | V8-4.4L | N62 Engine |
| 2006-2010 | BMW | 650i | (E63) | Gas | V8-4.8L | N62 Engine |
| 2006-2010 | BMW | 650i | (E64) | Gas | V8-4.8L | N62 Engine |
| 2012-2015 | BMW | 650i | (F12) | Gas | V8-4.4L (tt) | N63 Engine |
| 2012-2015 | BMW | 650i | (F13) | Gas | V8-4.4L (tt) | N63 Engine |
| 2013-2015 | BMW | 650i Gran Coupe | (F06) | Gas | V8-4.4L (tt) | N63 Engine |
| 2013-2015 | BMW | 650i xDrive | (F12) | Gas | V8-4.4L (tt) | N63 Engine |
| 2013-2015 | BMW | 650i xDrive | (F13) | Gas | V8-4.4L (tt) | N63 Engine |
| 2013-2015 | BMW | 650i xDrive Gran Coupe | (F06) | Gas | V8-4.4L (tt) | N63 Engine |
| 2013-2015 | BMW | 740Li | (F02) | Gas | L6-3.0L (t) | N55 Engine |
| 2013-2015 | BMW | 740Li xDrive | (F02) | Gas | L6-3.0L (t) | N55 Engine |
| 2013-2015 | BMW | 740i | (F01) | Gas | L6-3.0L (t) | N55 Engine |
| 2002-2005 | BMW | 745Li | (E66) | Gas | V8-4.4L | N62 Engine |
| 2002-2005 | BMW | 745i | (E65) | Gas | V8-4.4L | N62 Engine |
| 2006-2008 | BMW | 750Li | (E66) | Gas | V8-4.8L | N62 Engine |
| 2009-2015 | BMW | 750Li | (F02) | Gas | V8-4.4L (tt) | N63 Engine |
| 2010-2015 | BMW | 750Li xDrive | (F02) | Gas | V8-4.4L (tt) | N63 Engine |
| 2006-2008 | BMW | 750i | (E65) | Gas | V8-4.8L | N62 Engine |
| 2009-2015 | BMW | 750i | (F01) | Gas | V8-4.4L (tt) | N63 Engine |
| 2010-2015 | BMW | 750i xDrive | (F01) | Gas | V8-4.4L (tt) | N63 Engine |
| 2003-2008 | BMW | 760Li | (E66) | Gas | V12-6.0L | N73 Engine |
| 2010-2015 | BMW | 760Li | (F02) | Gas | V12-6.0L (tt) | N74 Engine |
| 2004-2006 | BMW | 760i | (E65) | Gas | V12-6.0L | N73 Engine |
| 2013-2015 | BMW | ActiveHybrid 3 | (F30) | Hybrid | L6-3.0L (t) | N55 Engine |
| 2012-2016 | BMW | ActiveHybrid 5 | (F10) | Hybrid | L6-3.0L (t) | N55 Engine |
| 2013-2015 | BMW | ActiveHybrid 7 | (F02) | Hybrid | L6-3.0L (t) | N55 Engine |
| 2015-2015 | BMW | Alpina B6 xDrive Gran Coupe | (F06) | Gas | V8-4.4L (tt) | N63 Engine |
| 2007-2008 | BMW | Alpina B7 | (E65) | Gas | V8-4.4L (sc) | N62 Engine |
| 2011-2015 | BMW | Alpina B7 | (F01) | Gas | V8-4.4L (tt) | N63 Engine |
| 2011-2015 | BMW | Alpina B7 xDrive | (F01) | Gas | V8-4.4L (tt) | N63 Engine |
| 2011-2015 | BMW | Alpina B7L | (F02) | Gas | V8-4.4L (tt) | N63 Engine |
| 2011-2015 | BMW | Alpina B7L xDrive | (F02) | Gas | V8-4.4L (tt) | N63 Engine |
| 2016-2019 | BMW | M2 | (F87) | Gas | L6-3.0L (t) | N55 Engine |
| 2019-2021 | BMW | M2 | (F87) | Gas | L6-3.0L (tt) | S55 Engine |
| 2014-2016 | BMW | M235i | (F22) | Gas | L6-3.0L (t) | N55 Engine |
| 2015-2016 | BMW | M235i xDrive | (F22) | Gas | L6-3.0L (t) | N55 Engine |
| 2001-2006 | BMW | M3 | (E46) | Gas | L6-3.2L | S54 Engine |
| 2015-2018 | BMW | M3 | (F80) | Gas | L6-3.0L (tt) | S55 Engine |
| 2015-2020 | BMW | M4 | (F82) | Gas | L6-3.0L (tt) | S55 Engine |
| 2015-2020 | BMW | M4 | (F83) | Gas | L6-3.0L (tt) | S55 Engine |
| 2013-2016 | BMW | M5 | (F10) | Gas | V8-4.4L (tt) | S63 Engine |
| 2012-2015 | BMW | M6 | (F12) | Gas | V8-4.4L (tt) | S63 Engine |
| 2014-2015 | BMW | M6 Gran Coupe | (F06) | Gas | V8-4.4L (tt) | S63 Engine |
| 2017-2022 | BMW | M760i xDrive | (G12) | Gas | V12-6.6L (tt) | N74 Engine |
| 2012-2015 | BMW | X1 | (E84) | Gas | L4-2.0L (t) | N20 Engine |
| 2013-2015 | BMW | X1 | (E84) | Gas | L6-3.0L (t) | N55 Engine |
| 2004-2005 | BMW | X3 | (E83) | Gas | L6-2.5L | M54 Engine |
| 2004-2006 | BMW | X3 | (E83) | Gas | L6-3.0L | M54 Engine |
| 2007-2010 | BMW | X3 | (E83) | Gas | L6-3.0L | N52 Engine |
| 2011-2017 | BMW | X3 | (F25) | Gas | L6-3.0L (t) | N55 Engine |
| 2013-2017 | BMW | X3 | (F25) | Gas | L4-2.0L (t) | N20 Engine |
| 2015-2018 | BMW | X4 | (F26) | Gas | L4-2.0L (t) | N20 Engine |
| 2003-2006 | BMW | X5 | (E53) | Gas | L6-3.0L | M54 Engine |
| 2004-2006 | BMW | X5 | (E53) | Gas | V8-4.4L | N62 Engine |
| 2004-2006 | BMW | X5 | (E53) | Gas | V8-4.8L | N62 Engine |
| 2007-2010 | BMW | X5 | (E70) | Gas | L6-3.0L | N52 Engine |
| 2010-2010 | BMW | X5 | (E70) | Gas | V8-4.8L | N62 Engine |
| 2010-2013 | BMW | X5 | (E70) | Gas | V8-4.4L (tt) | S63 Engine |
| 2011-2013 | BMW | X5 | (E70) | Gas | L6-3.0L (t) | N55 Engine |
| 2014-2018 | BMW | X5 | (F15) | Gas | L6-3.0L (t) | N55 Engine |
| 2016-2018 | BMW | X5 | (F15) | Hybrid | L4-2.0L (t) | N20 Engine |
| 2008-2014 | BMW | X6 | (E71) | Gas | V8-4.4L (tt) | N63 Engine |
| 2011-2014 | BMW | X6 | (E71) | Gas | L6-3.0L (t) | N55 Engine |
| 2015-2019 | BMW | X6 | (F16) | Gas | L6-3.0L (t) | N55 Engine |
| 2001-2002 | BMW | Z3 M Coupe | (E36) | Gas | L6-3.2L | S54 Engine |
| 2001-2002 | BMW | Z3 M Roadster | (E36) | Gas | L6-3.2L | S54 Engine |
| 2006-2008 | BMW | Z4 | (E85) | Gas | L6-3.2L | S54 Engine |
| 2006-2008 | BMW | Z4 | (E86) | Gas | L6-3.2L | S54 Engine |
| 2009-2011 | BMW | Z4 | (E89) | Gas | L6-3.0L (tt) | N54 Engine |
| 2012-2016 | BMW | Z4 | (E89) | Gas | L4-2.0L (t) | N20 Engine |
Cross References
| Brand | Interchange Part Number |
|---|---|
| BMW | 12 13 1 712 219 |
| BMW | 12 13 7 551 049 |
| BMW | 12 13 7 562 744 |
| BMW | 12 13 7 571 643 |
| BMW | 12 13 7 575 010 |
| BMW | 12 13 7 594 596 |
| BMW | 12 13 7 594 937 |
| BMW | 12 13 7 594 938 |
| BMW | 12 13 8 616 153 |
| BMW | 12-13-1-712-219 |
| BMW | 12-13-7-551-049 |
| BMW | 12-13-7-562-744 |
| BMW | 12-13-7-571-643 |
| BMW | 12-13-7-575-010 |
| BMW | 12-13-7-594-596 |
| BMW | 12-13-7-594-937 |
| BMW | 12-13-7-594-938 |
| BMW | 12-13-8-616-153 |
| BMW | 12131712219 |
| BMW | 12137551049 |
| BMW | 12137562744 |
| BMW | 12137571643 |
| BMW | 12137575010 |
| BMW | 12137594596 |
| BMW | 12137594937 |
| BMW | 12137594938 |
| BMW | 12138616153 |
| Standard Motor Products | UF-667 |
Returns may be accepted within 14 days of purchase pending Return Merchandise Authorization (RMA). No returns or cancellations on special order items. All returns will be charged a 20% restocking fee, no exceptions.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging. Item must be able to be resold as new.
Several types of goods are exempt from being returned. Hazardous materials, fluids, greases, chemicals, and clothing are not able to return.
Free shipping is available within the lower 48 states for most orders totaling $199 or more. A free shipping option will be available during checkout. This offer is for delivery address in the continental United States and excludes shipments going to Alaska, Hawaii, Military Boxes, and items that require freight shipping.
Processing Time
Patterson Performance stocks a large quantity of items at any given time. Some items may require drop shipping from one of our various distributors. In stock items will ship within 1-2 business days. If you're needing your product quickly, please contact us to verify product availability before placing your order. Orders requiring additional verification (security concerns, incorrect information, etc.) may need additional processing time. Estimated shipping dates are not guaranteed and are subject to change based on inventory levels and manufacturer lead times. Backordered items are shipped immediately once available.
Items ship daily, If the item you ordered is not in stock, a member of our team will contact you via email / phone.
Patterson Performance will only ship to an address that varies from your billing address if payment is made via Paypal or a financing partner.
Patterson Performance ships from multiple warehouses throughout the United States, and sometimes from manufacturers overseas.
You can simply contact us via email / telephone for a live inventory check
Find more information at www.P65Warnings.ca.gov.
