Features
- Direct replacement for factory H8 incandescent bulb
- Increased output with LED Appearance
- Plug and play, simple installation
Overview
Upgrade. Add more light output and a modern appearance to your vehicle with the H8 XP80. Populated with twelve side-firing 5W-rated LED chips and four forward facing 5W-rated LED chips, this is the brightest self-contained automotive LED bulb on the market. Housed in an aluminum casing with a textured finish for maximum heatsinking properties, the XP80 will last for years to come. Best of all, installation only takes minutes - simply take out your factory bulb and the XP80 will fit snugly in the socket.
Brightness. At 510 lumens, the XP80 will provide about double the total light output compared to your factory bulb. All Diode Dynamics LED lighting is rated with accurate, measured lumen figures, not calculations or guesses. We test the true output in-house, and provide you the real numbers to compare.

Reliability. Unlike other bulbs on the market, this bulb is built with constant-current circuitry, along with transient suppression. That means this bulb will last for years, not months, with no flickering or failure. And like every Diode Dynamics product, it's backed by an industry-leading three-year replacement warranty.
Experience. After over a decade in business, Diode Dynamics is the most trusted name in automotive LED lighting. We directly assemble and engineer an increasing number of products in the United States, allowing for higher quality and performance, with the newest and brightest LED technology. We pride ourselves in offering only quality LED products, that will exceed your expectations. Please contact us if you'd like to discuss your lighting project!
Fitment
- Replacement for any H8 bulb size.
- Plug and play, no modification needed.
NOTE: These bulbs are not CK Compatible.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2012 | Acura | RL | Base |
| 2007-2008 | Acura | TL | Base |
| 2007-2008 | Acura | TL | Type-S |
| 2015-2017 | Audi | A3 | Premium |
| 2015-2017 | Audi | A3 | Premium Plus |
| 2015-2017 | Audi | A3 | Prestige |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2013-2014 | Audi | A4 | Base |
| 2015-2016 | Audi | A4 | Premium |
| 2015-2016 | Audi | A4 | Premium Plus |
| 2015 | Audi | A4 | Prestige |
| 2013-2014 | Audi | A5 | Cabriolet |
| 2017 | Audi | A5 Quattro | Sport |
| 2017-2018 | Audi | Q3 | Premium |
| 2017-2018 | Audi | Q3 | Premium Plus |
| 2017 | Audi | Q3 | Prestige |
| 2013 | Audi | S4 | Base |
| 2014-2016 | Audi | S4 | Premium Plus |
| 2014-2016 | Audi | S4 | Prestige |
| 2013,2017 | Audi | S5 | Base |
| 2013 | Audi | S5 | Cabriolet |
| 2014-2016,2018 | Audi | S5 | Premium Plus |
| 2014-2016,2018 | Audi | S5 | Prestige |
| 2013-2018 | BMW | 320i | Base |
| 2007-2011 | BMW | 328i | Base |
| 2017-2020 | BMW | 430i | Base |
| 2014-2016 | BMW | 435i | Base |
| 2001-2003 | BMW | 525i | Base |
| 2011-2013 | BMW | 528i | Base |
| 2010-2011 | BMW | 550i GT | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2009-2012 | BMW | 750i | Base |
| 2011-2012 | BMW | Alpina B7 | Base |
| 2017-2018 | BMW | X1 | sDrive28i |
| 2016-2018 | BMW | X1 | xDrive28i |
| 2019-2023 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2017-2021 | Buick | Encore | Base |
| 2017-2020 | Buick | Encore | Essence |
| 2017-2021 | Buick | Encore | Preferred |
| 2017-2018 | Buick | Encore | Preferred II |
| 2017-2018 | Buick | Encore | Premium |
| 2017-2020 | Buick | Encore | Sport Touring |
| 2014-2016 | Buick | LaCrosse | Base |
| 2014-2016 | Buick | LaCrosse | Leather |
| 2014-2016 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2019-2020 | Buick | Regal Sportback | Avenir |
| 2018-2020 | Buick | Regal Sportback | Base |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2018-2020 | Buick | Regal TourX | Base |
| 2018-2020 | Buick | Regal TourX | Essence |
| 2018-2020 | Buick | Regal TourX | Preferred |
| 2012-2015 | Chevrolet | Captiva Sport | LS |
| 2012-2015 | Chevrolet | Captiva Sport | LT |
| 2012-2015 | Chevrolet | Captiva Sport | LTZ |
| 2016-2021 | Chevrolet | Equinox | L |
| 2016-2021 | Chevrolet | Equinox | LS |
| 2016-2021 | Chevrolet | Equinox | LT |
| 2016 | Chevrolet | Equinox | LTZ |
| 2017-2021 | Chevrolet | Equinox | Premier |
| 2012-2016 | Chevrolet | Sonic | LS |
| 2012-2016 | Chevrolet | Sonic | LT |
| 2012-2016 | Chevrolet | Sonic | LTZ |
| 2013-2016 | Chevrolet | Sonic | RS |
| 2015-2022 | Chevrolet | Trax | LS |
| 2015-2022 | Chevrolet | Trax | LT |
| 2015-2016 | Chevrolet | Trax | LTZ |
| 2017-2020 | Chevrolet | Trax | Premier |
| 2016 | Fiat | 500X | Easy |
| 2016-2018 | Fiat | 500X | Lounge |
| 2016-2018 | Fiat | 500X | Pop |
| 2016-2018 | Fiat | 500X | Trekking |
| 2016 | Fiat | 500X | Trekking Plus |
| 2017-2018 | Fiat | 500X | Urbana |
| 2018-2022 | Ford | EcoSport | S |
| 2018-2022 | Ford | EcoSport | SE |
| 2018-2022 | Ford | EcoSport | SES |
| 2018-2022 | Ford | EcoSport | Titanium |
| 2020-2022 | Ford | Escape | S |
| 2020-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020-2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2020-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2020-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2020-2021 | Ford | Expedition | King Ranch |
| 2018-2021 | Ford | Expedition | Limited |
| 2020-2021 | Ford | Expedition | Max King Ranch |
| 2018-2021 | Ford | Expedition | Max Limited |
| 2018-2021 | Ford | Expedition | Max Platinum |
| 2018-2021 | Ford | Expedition | Max SSV |
| 2018-2019 | Ford | Expedition | Max XL |
| 2018-2021 | Ford | Expedition | Max XLT |
| 2018-2021 | Ford | Expedition | Platinum |
| 2018-2021 | Ford | Expedition | SSV |
| 2018-2019 | Ford | Expedition | XL |
| 2018-2021 | Ford | Expedition | XLT |
| 2015-2018 | Ford | Focus | Electric |
| 2016-2018 | Ford | Focus | RS |
| 2015-2018 | Ford | Focus | S |
| 2015-2018 | Ford | Focus | SE |
| 2017-2018 | Ford | Focus | SEL |
| 2015-2018 | Ford | Focus | ST |
| 2015-2018 | Ford | Focus | Titanium |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2017-2018 | Ford | Fusion | Energi SE |
| 2017-2020 | Ford | Fusion | Energi Titanium |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2017-2020 | Ford | Fusion | S |
| 2017-2018 | Ford | Fusion | S Hybrid |
| 2017-2020 | Ford | Fusion | SE |
| 2017-2020 | Ford | Fusion | SE Hybrid |
| 2019-2020 | Ford | Fusion | SEL |
| 2019-2020 | Ford | Fusion | SEL Hybrid |
| 2017-2019 | Ford | Fusion | Sport |
| 2017-2020 | Ford | Fusion | Titanium |
| 2017-2020 | Ford | Fusion | Titanium Hybrid |
| 2013-2015 | Honda | Accord | EX |
| 2013-2015 | Honda | Accord | EX-L |
| 2014-2015 | Honda | Accord | Hybrid |
| 2014-2015 | Honda | Accord | Hybrid EX-L |
| 2014-2015 | Honda | Accord | Hybrid Touring |
| 2013-2015 | Honda | Accord | LX |
| 2013-2015 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2013-2015 | Honda | Accord | Sport |
| 2013-2015 | Honda | Accord | Touring |
| 2016-2021 | Honda | Civic | EX |
| 2016-2021 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2016-2021 | Honda | Civic | LX |
| 2016-2018 | Honda | Civic | LX-P |
| 2017-2020 | Honda | Civic | Si |
| 2017-2021 | Honda | Civic | Sport |
| 2017-2021 | Honda | Civic | Sport Touring |
| 2016-2021 | Honda | Civic | Touring |
| 2017-2021 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2015-2019 | Honda | CR-V | EX |
| 2015-2019 | Honda | CR-V | EX-L |
| 2015-2019 | Honda | CR-V | LX |
| 2016 | Honda | CR-V | SE |
| 2015-2019 | Honda | CR-V | Touring |
| 2013-2015 | Honda | CR-Z | Base |
| 2013-2016 | Honda | CR-Z | EX |
| 2016 | Honda | CR-Z | EX-L |
| 2016 | Honda | CR-Z | LX |
| 2015-2020 | Honda | Fit | EX |
| 2015-2020 | Honda | Fit | EX-L |
| 2015-2020 | Honda | Fit | LX |
| 2018-2020 | Honda | Fit | Sport |
| 2016-2022 | Honda | HR-V | EX |
| 2016-2022 | Honda | HR-V | EX-L |
| 2016-2022 | Honda | HR-V | LX |
| 2019-2022 | Honda | HR-V | Sport |
| 2019-2020 | Honda | HR-V | Touring |
| 2019-2020 | Honda | Odyssey | Elite |
| 2019-2020 | Honda | Odyssey | EX |
| 2019-2020 | Honda | Odyssey | EX-L |
| 2019-2020 | Honda | Odyssey | LX |
| 2019-2020 | Honda | Odyssey | Touring |
| 2016-2019 | Honda | Pilot | Elite |
| 2016-2019 | Honda | Pilot | EX |
| 2016-2019 | Honda | Pilot | EX-L |
| 2016-2019 | Honda | Pilot | LX |
| 2016-2019 | Honda | Pilot | Touring |
| 2017-2020 | Honda | Ridgeline | Black Edition |
| 2017-2019 | Honda | Ridgeline | RT |
| 2017-2020 | Honda | Ridgeline | RTL |
| 2017-2020 | Honda | Ridgeline | RTL-E |
| 2017-2019 | Honda | Ridgeline | RTL-T |
| 2017 | Honda | Ridgeline | RTS |
| 2017-2020 | Honda | Ridgeline | Sport |
| 2012-2017 | Hyundai | Azera | Base |
| 2007-2011 | Hyundai | Azera | GLS |
| 2006-2011,2014-2017 | Hyundai | Azera | Limited |
| 2006-2007 | Hyundai | Azera | SE |
| 2011-2013 | Hyundai | Equus | Signature |
| 2011-2013 | Hyundai | Equus | Ultimate |
| 2009-2015 | Hyundai | Genesis | 3.8 |
| 2009-2012 | Hyundai | Genesis | 4.6 |
| 2012,2015 | Hyundai | Genesis | 5.0 |
| 2012-2014 | Hyundai | Genesis | 5.0 R-Spec |
| 2013-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2013-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2013-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2013-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
Returns may be accepted within 14 days of purchase pending Return Merchandise Authorization (RMA). No returns or cancellations on special order items. All returns will be charged a 20% restocking fee, no exceptions.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging. Item must be able to be resold as new.
Several types of goods are exempt from being returned. Hazardous materials, fluids, greases, chemicals, and clothing are not able to return.
Free shipping is available within the lower 48 states for most orders totaling $199 or more. A free shipping option will be available during checkout. This offer is for delivery address in the continental United States and excludes shipments going to Alaska, Hawaii, Military Boxes, and items that require freight shipping.
Processing Time
Patterson Performance stocks a large quantity of items at any given time. Some items may require drop shipping from one of our various distributors. In stock items will ship within 1-2 business days. If you're needing your product quickly, please contact us to verify product availability before placing your order. Orders requiring additional verification (security concerns, incorrect information, etc.) may need additional processing time. Estimated shipping dates are not guaranteed and are subject to change based on inventory levels and manufacturer lead times. Backordered items are shipped immediately once available.
Items ship daily, If the item you ordered is not in stock, a member of our team will contact you via email / phone.
Patterson Performance will only ship to an address that varies from your billing address if payment is made via Paypal or a financing partner.
Patterson Performance ships from multiple warehouses throughout the United States, and sometimes from manufacturers overseas.
You can simply contact us via email / telephone for a live inventory check
Find more information at www.P65Warnings.ca.gov.
