Features
- Direct replacement for factory H11 incandescent bulb
- Increased output with LED Appearance
- Plug and play, simple installation
Overview
Upgrade. Add more light output and a modern appearance to your vehicle with the H11 XP80. Populated with twelve side-firing 5W-rated LED chips and four forward facing 5W-rated LED chips, this is the brightest self-contained automotive LED bulb on the market. Housed in an aluminum casing with a textured finish for maximum heatsinking properties, the XP80 will last for years to come. Best of all, installation only takes minutes - simply take out your factory bulb and the XP80 will fit snugly in the socket.
Brightness. At 510 lumens, the XP80 will provide about double the total light output compared to your factory bulb. All Diode Dynamics LED lighting is rated with accurate, measured lumen figures, not calculations or guesses. We test the true output in-house, and provide you the real numbers to compare.

Reliability. Unlike other bulbs on the market, this bulb is built with constant-current circuitry, along with transient suppression. That means this bulb will last for years, not months, with no flickering or failure. And like every Diode Dynamics product, it's backed by an industry-leading three-year replacement warranty.
Experience. After over a decade in business, Diode Dynamics is the most trusted name in automotive LED lighting. We directly assemble and engineer an increasing number of products in the United States, allowing for higher quality and performance, with the newest and brightest LED technology. We pride ourselves in offering only quality LED products, that will exceed your expectations. Please contact us if you'd like to discuss your lighting project!
Fitment
- Replacement for any H11 bulb size, including H11B, H11, H11SU, H11ST, H11XV, H16 (H11 style, without side tabs).
- Plug and play, no modification needed.
NOTE: These bulbs are not CK Compatible.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2018 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2007-2013 | Acura | MDX | Base |
| 2007-2018 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2005-2008 | Acura | RL | Base |
| 2002-2004 | Acura | RSX | Base |
| 2002-2004 | Acura | RSX | Type-S |
| 2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2006-2013 | Audi | A3 | Base |
| 2010-2013 | Audi | A3 | TDI |
| 2002-2012 | Audi | A4 | Base |
| 2003-2009 | Audi | A4 | Cabriolet |
| 2010-2012 | Audi | A5 | Cabriolet |
| 2009-2011 | Audi | A6 | Base |
| 2012-2015 | Audi | A6 | Premium |
| 2012-2015 | Audi | A6 | Premium Plus |
| 2005-2006,2009-2010 | Audi | A8 Quattro | Base |
| 2004-2006,2009-2010 | Audi | A8 Quattro | L |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2015 | Audi | Q3 | Premium Plus |
| 2015 | Audi | Q3 | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2009-2018 | Audi | Q5 | Premium |
| 2009-2018 | Audi | Q5 | Premium Plus |
| 2009-2018 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2010 | Audi | Q7 | Base |
| 2010-2015 | Audi | Q7 | Premium |
| 2011-2015 | Audi | Q7 | Premium Plus |
| 2010-2015 | Audi | Q7 | Prestige |
| 2010 | Audi | Q7 | TDI |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2007-2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2002,2004-2008 | Audi | S4 | Avant |
| 2002,2004-2008,2010-2012 | Audi | S4 | Base |
| 2004-2009 | Audi | S4 | Cabriolet |
| 2008-2012 | Audi | S5 | Base |
| 2010-2012 | Audi | S5 | Cabriolet |
| 2013-2015 | Audi | S6 | Base |
| 2009 | Audi | S8 | Base |
| 2014-2018 | Audi | SQ5 | Premium Plus |
| 2014-2018 | Audi | SQ5 | Prestige |
| 2008-2009 | Audi | TT | Base |
| 2002-2006 | BMW | 325i | Base |
| 2007-2008 | BMW | 328i | Base |
| 2002-2006 | BMW | 330i | Base |
| 2008-2010 | BMW | 650i | Base |
| 2008-2013 | BMW | M3 | Base |
| 2013-2016 | BMW | M5 | Base |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2002-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2002-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2012 | BMW | X6 | M |
| 2008-2012 | BMW | X6 | xDrive35i |
| 2008-2012 | BMW | X6 | xDrive50i |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2016-2019 | Buick | Cascada | Base |
| 2016-2019 | Buick | Cascada | Premium |
| 2017-2019 | Buick | Cascada | Sport Touring |
| 2012 | Buick | Enclave | Base |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2013-2016 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2013-2016 | Buick | Encore | Leather |
| 2013-2016 | Buick | Encore | Premium |
| 2016 | Buick | Encore | Sport Touring |
| 2017-2020 | Buick | Envision | Base |
| 2017-2020 | Buick | Envision | Essence |
| 2017-2020 | Buick | Envision | Preferred |
| 2016-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2018 | Buick | LaCrosse | Avenir |
| 2012-2013,2017-2018 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2005-2011 | Buick | LaCrosse | CX |
| 2005-2011 | Buick | LaCrosse | CXL |
| 2005-2008,2010-2011 | Buick | LaCrosse | CXS |
| 2017-2018 | Buick | LaCrosse | Essence |
| 2012-2013 | Buick | LaCrosse | Leather |
| 2017-2018 | Buick | LaCrosse | Preferred |
| 2012-2013,2017-2018 | Buick | LaCrosse | Premium |
| 2008-2009 | Buick | LaCrosse | Super |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2012-2017 | Buick | Verano | Base |
| 2012-2016 | Buick | Verano | Convenience |
| 2012-2017 | Buick | Verano | Leather |
| 2013-2016 | Buick | Verano | Premium |
| 2016-2017 | Buick | Verano | Sport Touring |
| 2013 | Buick | Verano | Turbo |
| 2008-2015 | Cadillac | CTS | Base |
| 2010-2015 | Cadillac | CTS | Luxury |
| 2010-2015 | Cadillac | CTS | Performance |
| 2010-2015 | Cadillac | CTS | Premium |
| 2009-2015 | Cadillac | CTS | V |
| 2014-2015 | Cadillac | CTS | Vsport |
| 2014-2015 | Cadillac | CTS | Vsport Premium |
| 2009 | Cadillac | XLR | Platinum |
| 2009 | Cadillac | XLR | V |
| 2014-2015 | Chevrolet | Camaro | LS |
| 2014-2015 | Chevrolet | Camaro | LT |
| 2014-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2014-2015 | Chevrolet | Camaro | ZL1 |
| 2005,2010 | Chevrolet | Cobalt | Base |
| 2005-2010 | Chevrolet | Cobalt | LS |
| 2005-2010 | Chevrolet | Cobalt | LT |
| 2006-2007 | Chevrolet | Cobalt | LTZ |
| 2008 | Chevrolet | Cobalt | Sport |
| 2005-2010 | Chevrolet | Cobalt | SS |
| 2015 | Chevrolet | Equinox | L |
| 2005-2015 | Chevrolet | Equinox | LS |
| 2005-2015 | Chevrolet | Equinox | LT |
| 2008-2015 | Chevrolet | Equinox | LTZ |
| 2008-2009 | Chevrolet | Equinox | Sport |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2006-2013 | Chevrolet | Impala | LS |
| 2006-2013 | Chevrolet | Impala | LT |
| 2006-2013 | Chevrolet | Impala | LTZ |
| 2006-2013 | Chevrolet | Impala | Police |
| 2006-2009 | Chevrolet | Impala | SS |
| 2014-2016 | Chevrolet | Impala Limited | LS |
| 2014-2016 | Chevrolet | Impala Limited | LT |
| 2014-2016 | Chevrolet | Impala Limited | LTZ |
| 2014-2016 | Chevrolet | Impala Limited | Police |
| 2008 | Chevrolet | Malibu | Classic LS |
| 2008 | Chevrolet | Malibu | Classic LT |
| 2008-2010 | Chevrolet | Malibu | Hybrid |
| 2006-2012 | Chevrolet | Malibu | LS |
| 2006-2012 | Chevrolet | Malibu | LT |
| 2006-2012 | Chevrolet | Malibu | LTZ |
| 2006-2007 | Chevrolet | Malibu | Maxx LS |
| 2006-2007 | Chevrolet | Malibu | Maxx LT |
| 2006-2007 | Chevrolet | Malibu | Maxx LTZ |
| 2006-2007 | Chevrolet | Malibu | Maxx SS |
| 2006-2007 | Chevrolet | Malibu | SS |
| 2006-2007 | Chevrolet | Monte Carlo | LS |
| 2006-2007 | Chevrolet | Monte Carlo | LT |
| 2006 | Chevrolet | Monte Carlo | LTZ |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 2013-2015 | Chevrolet | Spark | LS |
| 2013-2015 | Chevrolet | Spark | LT |
| 2015-2017 | Chrysler | 200 | C |
| 2011-2017 | Chrysler | 200 | Limited |
| 2011-2017 | Chrysler | 200 | LX |
| 2011-2017 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2011-2014 | Chrysler | 300 | Base |
| 2011-2014 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2011-2012 | Chrysler | 300 | Limited |
| 2012-2014 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2018-2020 | Chrysler | Pacifica | Hybrid Limited |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2020 | Chrysler | Pacifica | Hybrid Touring |
Returns may be accepted within 14 days of purchase pending Return Merchandise Authorization (RMA). No returns or cancellations on special order items. All returns will be charged a 20% restocking fee, no exceptions.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging. Item must be able to be resold as new.
Several types of goods are exempt from being returned. Hazardous materials, fluids, greases, chemicals, and clothing are not able to return.
Free shipping is available within the lower 48 states for most orders totaling $199 or more. A free shipping option will be available during checkout. This offer is for delivery address in the continental United States and excludes shipments going to Alaska, Hawaii, Military Boxes, and items that require freight shipping.
Processing Time
Patterson Performance stocks a large quantity of items at any given time. Some items may require drop shipping from one of our various distributors. In stock items will ship within 1-2 business days. If you're needing your product quickly, please contact us to verify product availability before placing your order. Orders requiring additional verification (security concerns, incorrect information, etc.) may need additional processing time. Estimated shipping dates are not guaranteed and are subject to change based on inventory levels and manufacturer lead times. Backordered items are shipped immediately once available.
Items ship daily, If the item you ordered is not in stock, a member of our team will contact you via email / phone.
Patterson Performance will only ship to an address that varies from your billing address if payment is made via Paypal or a financing partner.
Patterson Performance ships from multiple warehouses throughout the United States, and sometimes from manufacturers overseas.
You can simply contact us via email / telephone for a live inventory check
Find more information at www.P65Warnings.ca.gov.
